samtest2 www566.pair.com

Summary Period: February 2025
Generated 02-Mar-2025 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2233
Total Files 1699
Total Pages 1339
Total Visits 609
Total KBytes 297870
Total Unique Sites 562
Total Unique URLs 585
Total Unique Referrers 203
Total Unique User Agents 160
. Avg Max
Hits per Hour 93 684
Hits per Day 2233 2233
Files per Day 1699 1699
Pages per Day 1339 1339
Sites per Day 562 562
Visits per Day 609 609
KBytes per Day 297870 297870
Hits by Response Code
Code 200 - OK 76.09% 1699
Code 301 - Moved Permanently 0.58% 13
Code 304 - Not Modified 0.94% 21
Code 400 - Bad Request 2.28% 51
Code 404 - Not Found 20.02% 447
Code 405 - Method Not Allowed 0.09% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
28 2233 100.00% 1699 100.00% 1339 100.00% 609 100.00% 562 100.00% 297870 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 148 6.63% 35 35 2.06% 54 54 4.03% 3932 3932 1.32%
1 55 55 2.46% 33 33 1.94% 27 27 2.02% 363 363 0.12%
2 62 62 2.78% 49 49 2.88% 38 38 2.84% 441 441 0.15%
3 73 73 3.27% 52 52 3.06% 58 58 4.33% 957 957 0.32%
4 46 46 2.06% 35 35 2.06% 35 35 2.61% 216 216 0.07%
5 42 42 1.88% 25 25 1.47% 33 33 2.46% 190 190 0.06%
6 37 37 1.66% 25 25 1.47% 26 26 1.94% 343 343 0.12%
7 76 76 3.40% 63 63 3.71% 30 30 2.24% 2805 2805 0.94%
8 51 51 2.28% 41 41 2.41% 33 33 2.46% 639 639 0.21%
9 684 684 30.63% 656 656 38.61% 328 328 24.50% 198354 198354 66.59%
10 29 29 1.30% 19 19 1.12% 23 23 1.72% 260 260 0.09%
11 25 25 1.12% 18 18 1.06% 21 21 1.57% 1139 1139 0.38%
12 43 43 1.93% 39 39 2.30% 19 19 1.42% 60529 60529 20.32%
13 59 59 2.64% 43 43 2.53% 35 35 2.61% 11237 11237 3.77%
14 96 96 4.30% 25 25 1.47% 31 31 2.32% 204 204 0.07%
15 38 38 1.70% 30 30 1.77% 24 24 1.79% 4044 4044 1.36%
16 49 49 2.19% 39 39 2.30% 28 28 2.09% 1722 1722 0.58%
17 35 35 1.57% 27 27 1.59% 18 18 1.34% 1565 1565 0.53%
18 366 366 16.39% 311 311 18.30% 320 320 23.90% 2112 2112 0.71%
19 24 24 1.07% 16 16 0.94% 16 16 1.19% 2409 2409 0.81%
20 43 43 1.93% 20 20 1.18% 22 22 1.64% 395 395 0.13%
21 35 35 1.57% 26 26 1.53% 23 23 1.72% 2902 2902 0.97%
22 54 54 2.42% 38 38 2.24% 52 52 3.88% 461 461 0.15%
23 63 63 2.82% 34 34 2.00% 45 45 3.36% 654 654 0.22%

Top 10 of 585 Total URLs
# Hits KBytes URL
1 273 12.23% 2382 0.80% /
2 31 1.39% 19 0.01% /copyright_text.txt
3 29 1.30% 22 0.01% /XYIZNWSK/
4 29 1.30% 23 0.01% /public_html on uann.pair.com/
5 28 1.25% 21 0.01% /WEBALIZER_REPORTS/
6 27 1.21% 18 0.01% /ifm.pairserver.com/
7 26 1.16% 124 0.04% /images/
8 21 0.94% 56 0.02% /styles.css
9 19 0.85% 14 0.00% /nav_main.txt
10 18 0.81% 18 0.01% /images/header_art/
View All URLs

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 52449 17.61% /maggieorth/images/PressKit/press_RunPlaid_off.tif
2 2 0.09% 15195 5.10% /images/press_kit/press_triple.tif
3 2 0.09% 14148 4.75% /images/press_kit/press_puffGroup.tif
4 1 0.04% 13812 4.64% /images/press_kit/press_petal_1.tif
5 1 0.04% 13536 4.54% /images/press_kit/press_petal_2.tif
6 3 0.13% 12281 4.12% /images/press_kit/press_petal_8cream.tif
7 1 0.04% 11016 3.70% /maggieorth/images/PressKit/press_necklace_hires.tif
8 2 0.09% 9994 3.36% /maggieorth/images/PressKit/press_RunPlaid_detail.tif
9 1 0.04% 9861 3.31% /images/press_kit/press_puff2.tif
10 1 0.04% 9861 3.31% /images/press_kit/press_puff1.tif

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 273 12.23% 241 42.43% /
2 28 1.25% 13 2.29% /WEBALIZER_REPORTS/
3 29 1.30% 12 2.11% /public_html on uann.pair.com/
4 26 1.16% 11 1.94% /images/
5 18 0.81% 10 1.76% /images/header_products/
6 13 0.58% 9 1.58% /images/header_products/_notes/
7 29 1.30% 7 1.23% /XYIZNWSK/
8 27 1.21% 7 1.23% /ifm.pairserver.com/
9 15 0.67% 7 1.23% /images/header_general/
10 15 0.67% 6 1.06% /company_contact.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 273 12.23% 225 39.68% /
2 28 1.25% 15 2.65% /WEBALIZER_REPORTS/
3 29 1.30% 12 2.12% /public_html on uann.pair.com/
4 26 1.16% 11 1.94% /images/
5 13 0.58% 11 1.94% /images/header_products/_notes/
6 15 0.67% 10 1.76% /company_contact.html
7 29 1.30% 9 1.59% /XYIZNWSK/
8 18 0.81% 8 1.41% /images/header_products/
9 27 1.21% 7 1.23% /ifm.pairserver.com/
10 15 0.67% 7 1.23% /images/header_general/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 545 24.41% 530 31.19% 195305 65.57% 1 0.16% 146.70.116.104
2 107 4.79% 95 5.59% 482 0.16% 1 0.16% 172.121.216.19
3 102 4.57% 90 5.30% 725 0.24% 1 0.16% 104.194.198.174
4 99 4.43% 92 5.41% 670 0.22% 1 0.16% 172.121.217.137
5 98 4.39% 2 0.12% 62 0.02% 2 0.33% 193.41.206.246
6 58 2.60% 1 0.06% 27 0.01% 1 0.16% 45.148.10.34
7 51 2.28% 29 1.71% 5733 1.92% 15 2.46% 216.244.66.240
8 43 1.93% 42 2.47% 1954 0.66% 1 0.16% 195.195.81.212
9 28 1.25% 26 1.53% 308 0.10% 1 0.16% 185.100.87.174
10 21 0.94% 5 0.29% 43 0.01% 1 0.16% 191.96.37.47
11 19 0.85% 2 0.12% 20 0.01% 2 0.33% 195.178.110.163
12 15 0.67% 14 0.82% 137 0.05% 1 0.16% 196.20.125.122
13 15 0.67% 15 0.88% 175 0.06% 1 0.16% 45.66.35.31
14 12 0.54% 12 0.71% 86 0.03% 12 1.97% 193.68.89.10
15 12 0.54% 9 0.53% 44 0.01% 1 0.16% 45.84.107.198
16 11 0.49% 1 0.06% 11 0.00% 1 0.16% 165.22.126.125
17 10 0.45% 5 0.29% 57 0.02% 5 0.82% 66.249.64.41
18 9 0.40% 9 0.53% 127 0.04% 8 1.31% 114.119.136.221
19 8 0.36% 8 0.47% 78 0.03% 6 0.99% 114.119.130.183
20 8 0.36% 8 0.47% 309 0.10% 7 1.15% 114.119.131.120
21 8 0.36% 7 0.41% 37 0.01% 1 0.16% 185.220.101.24
22 8 0.36% 4 0.24% 49 0.02% 4 0.66% 195.191.219.132
23 8 0.36% 4 0.24% 30 0.01% 1 0.16% 207.154.252.98
24 8 0.36% 5 0.29% 47 0.02% 3 0.49% 66.249.64.39
25 8 0.36% 3 0.18% 9 0.00% 4 0.66% 66.249.64.40
26 8 0.36% 4 0.24% 87 0.03% 4 0.66% 66.249.70.137
27 7 0.31% 6 0.35% 101 0.03% 5 0.82% 114.119.133.204
28 7 0.31% 7 0.41% 86 0.03% 5 0.82% 114.119.148.191
29 7 0.31% 4 0.24% 5110 1.72% 0 0.00% 216.244.66.201
30 7 0.31% 7 0.41% 53 0.02% 2 0.33% 62.60.154.29

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 545 24.41% 530 31.19% 195305 65.57% 1 0.16% 146.70.116.104
2 5 0.22% 3 0.18% 63734 21.40% 1 0.16% 66.249.77.77
3 3 0.13% 1 0.06% 7880 2.65% 1 0.16% 66.249.77.76
4 51 2.28% 29 1.71% 5733 1.92% 15 2.46% 216.244.66.240
5 7 0.31% 4 0.24% 5110 1.72% 0 0.00% 216.244.66.201
6 3 0.13% 2 0.12% 3208 1.08% 1 0.16% 66.249.64.169
7 6 0.27% 4 0.24% 2143 0.72% 4 0.66% 66.249.70.35
8 43 1.93% 42 2.47% 1954 0.66% 1 0.16% 195.195.81.212
9 102 4.57% 90 5.30% 725 0.24% 1 0.16% 104.194.198.174
10 99 4.43% 92 5.41% 670 0.22% 1 0.16% 172.121.217.137

Top 10 of 203 Total Referrers
# Hits Referrer
1 1765 79.04% - (Direct Request)
2 54 2.42% http://www.maggieorth.com/
3 27 1.21% http://maggieorth.com/
4 11 0.49% http://66.39.67.124/images/products/
5 10 0.45% http://ifmachines.com/
6 8 0.36% http://www.maggieorth.com/E_textiles.html
7 6 0.27% http://ifmachines.com/WEBALIZER_REPORTS/
8 6 0.27% http://ifmachines.com/products_electroPUFF.html
9 6 0.27% http://ifmachines.com/products_puffKit.html
10 6 0.27% http://www.maggieorth.com/bio.html
View All Referrers

Top 15 of 160 Total User Agents
# Hits User Agent
1 545 24.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 179 8.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 107 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.221
4 102 4.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
5 99 4.43% Mozilla/5.0 (compatible; Konqueror/3; Linux)
6 81 3.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 73 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 69 3.09% l9explore/1.2.2
9 64 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 60 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 54 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 YaBrowser/21.5.2.638 Yo
12 43 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
13 29 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
15 27 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2233 100.00% 1699 100.00% 297870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23