samtest2 www566.pair.com

Summary Period: March 2025
Generated 14-Mar-2025 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1775
Total Files 1392
Total Pages 978
Total Visits 507
Total KBytes 400375
Total Unique Sites 557
Total Unique URLs 564
Total Unique Referrers 184
Total Unique User Agents 161
. Avg Max
Hits per Hour 73 388
Hits per Day 1775 1775
Files per Day 1392 1392
Pages per Day 978 978
Sites per Day 557 557
Visits per Day 507 507
KBytes per Day 400375 400375
Hits by Response Code
Code 200 - OK 78.42% 1392
Code 206 - Partial Content 1.35% 24
Code 301 - Moved Permanently 0.73% 13
Code 304 - Not Modified 4.39% 78
Code 400 - Bad Request 1.46% 26
Code 404 - Not Found 13.63% 242

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
13 1775 100.00% 1392 100.00% 978 100.00% 507 100.00% 557 100.00% 400375 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 35 1.97% 28 28 2.01% 21 21 2.15% 401 401 0.10%
1 100 100 5.63% 57 57 4.09% 37 37 3.78% 56062 56062 14.00%
2 61 61 3.44% 49 49 3.52% 43 43 4.40% 11656 11656 2.91%
3 39 39 2.20% 32 32 2.30% 18 18 1.84% 19112 19112 4.77%
4 83 83 4.68% 46 46 3.30% 60 60 6.13% 3568 3568 0.89%
5 37 37 2.08% 31 31 2.23% 22 22 2.25% 13676 13676 3.42%
6 72 72 4.06% 55 55 3.95% 37 37 3.78% 55635 55635 13.90%
7 30 30 1.69% 18 18 1.29% 21 21 2.15% 8704 8704 2.17%
8 68 68 3.83% 28 28 2.01% 50 50 5.11% 11251 11251 2.81%
9 89 89 5.01% 83 83 5.96% 68 68 6.95% 3912 3912 0.98%
10 73 73 4.11% 59 59 4.24% 35 35 3.58% 53566 53566 13.38%
11 84 84 4.73% 67 67 4.81% 64 64 6.54% 621 621 0.16%
12 45 45 2.54% 30 30 2.16% 30 30 3.07% 5873 5873 1.47%
13 80 80 4.51% 71 71 5.10% 16 16 1.64% 15561 15561 3.89%
14 74 74 4.17% 55 55 3.95% 29 29 2.97% 18798 18798 4.70%
15 87 87 4.90% 72 72 5.17% 65 65 6.65% 13997 13997 3.50%
16 30 30 1.69% 24 24 1.72% 19 19 1.94% 175 175 0.04%
17 41 41 2.31% 28 28 2.01% 38 38 3.89% 11421 11421 2.85%
18 69 69 3.89% 56 56 4.02% 61 61 6.24% 4188 4188 1.05%
19 29 29 1.63% 16 16 1.15% 15 15 1.53% 421 421 0.11%
20 33 33 1.86% 28 28 2.01% 21 21 2.15% 245 245 0.06%
21 388 388 21.86% 372 372 26.72% 135 135 13.80% 53395 53395 13.34%
22 48 48 2.70% 27 27 1.94% 34 34 3.48% 37158 37158 9.28%
23 80 80 4.51% 60 60 4.31% 39 39 3.99% 979 979 0.24%

Top 10 of 564 Total URLs
# Hits KBytes URL
1 200 11.27% 1600 0.40% /
2 34 1.92% 21 0.01% /copyright_text.txt
3 23 1.30% 16 0.00% /nav_main.txt
4 23 1.30% 57 0.01% /styles.css
5 21 1.18% 10 0.00% /nav2_products.txt
6 12 0.68% 15 0.00% /nav_main_new.txt
7 11 0.62% 18 0.00% /images/header_products/
8 11 0.62% 50 0.01% /text/stylesnew.css
9 10 0.56% 6 0.00% /ifm.pairserver.com/
10 10 0.56% 16 0.00% /images/header_general/
View All URLs

Top 10 of 564 Total URLs By KBytes
# Hits KBytes URL
1 3 0.17% 161090 40.23% /images/PressKit/press_bullseye_sequence.tif
2 1 0.06% 52449 13.10% /maggieorth/images/PressKit/press_RunPlaid_off.tif
3 1 0.06% 36904 9.22% /images/PressKit/press_BULLSEYE25.tif
4 3 0.17% 33791 8.44% /images/PressKit/press_pile_ThreeStates.tif
5 1 0.06% 15823 3.95% /images/PressKit/press_dress_2_hires.tif
6 1 0.06% 13812 3.45% /images/PressKit/press_petal_1.tif
7 1 0.06% 11016 2.75% /images/PressKit/press_necklace_hires.tif
8 1 0.06% 9015 2.25% /images/PressKit/press_petal_13red.tif
9 1 0.06% 8636 2.16% /images/PressKit/press_Pile_PileBlocks_off.tif
10 2 0.11% 8531 2.13% /images/PressKit/press_pile_a

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 200 11.27% 182 38.40% /
2 10 0.56% 8 1.69% /images/header_general/
3 10 0.56% 8 1.69% /images/products/
4 11 0.62% 6 1.27% /images/header_products/
5 8 0.45% 6 1.27% /images/press_releases/
6 10 0.56% 6 1.27% /products_petalPusher.html
7 6 0.34% 5 1.05% /images/products/sensorDevKit1.html
8 10 0.56% 5 1.05% /maggieorth/
9 10 0.56% 4 0.84% /ifm.pairserver.com/
10 7 0.39% 4 0.84% /images/press_kit/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 200 11.27% 167 35.68% /
2 11 0.62% 9 1.92% /images/header_products/
3 10 0.56% 8 1.71% /images/header_general/
4 8 0.45% 6 1.28% /images/press_releases/
5 10 0.56% 6 1.28% /images/products/
6 7 0.39% 5 1.07% /images/press_kit/
7 6 0.34% 5 1.07% /images/products/sensorDevKit1.html
8 10 0.56% 5 1.07% /maggieorth/
9 8 0.45% 5 1.07% /products_electroPUFF.html
10 10 0.56% 5 1.07% /products_petalPusher.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 352 19.83% 350 25.14% 177 0.04% 1 0.20% 3.248.77.100
2 60 3.38% 56 4.02% 29 0.01% 1 0.20% 71.6.199.23
3 60 3.38% 58 4.17% 6240 1.56% 2 0.39% 86.183.124.201
4 59 3.32% 59 4.24% 447 0.11% 1 0.20% 76.69.39.194
5 40 2.25% 39 2.80% 18249 4.56% 1 0.20% 205.211.168.105
6 37 2.08% 0 0.00% 7 0.00% 1 0.20% 199.47.82.20
7 31 1.75% 20 1.44% 859 0.21% 9 1.78% 216.244.66.240
8 29 1.63% 18 1.29% 85 0.02% 1 0.20% 51.254.59.113
9 29 1.63% 25 1.80% 99 0.02% 1 0.20% 84.221.228.126
10 28 1.58% 28 2.01% 305 0.08% 1 0.20% 185.220.101.85
11 26 1.46% 21 1.51% 139 0.03% 1 0.20% 45.141.215.62
12 26 1.46% 26 1.87% 38 0.01% 1 0.20% 47.128.121.95
13 24 1.35% 23 1.65% 264 0.07% 1 0.20% 192.42.116.186
14 13 0.73% 8 0.57% 12 0.00% 1 0.20% 51.159.111.112
15 12 0.68% 8 0.57% 104 0.03% 1 0.20% 195.47.238.84
16 11 0.62% 11 0.79% 97 0.02% 4 0.79% 114.119.146.114
17 11 0.62% 1 0.07% 11 0.00% 1 0.20% 128.199.251.244
18 10 0.56% 9 0.65% 4341 1.08% 5 0.99% 114.119.133.204
19 10 0.56% 8 0.57% 75 0.02% 1 0.20% 184.94.240.88
20 10 0.56% 1 0.07% 1 0.00% 1 0.20% 68.219.107.83
21 10 0.56% 1 0.07% 1 0.00% 1 0.20% 74.234.110.165
22 9 0.51% 6 0.43% 3786 0.95% 5 0.99% 114.119.159.148
23 9 0.51% 2 0.14% 17 0.00% 2 0.39% 45.148.10.90
24 9 0.51% 1 0.07% 20 0.00% 8 1.58% 66.249.64.39
25 9 0.51% 2 0.14% 258 0.06% 5 0.99% 77.75.78.172
26 8 0.45% 4 0.29% 4 0.00% 1 0.20% 103.105.167.126
27 8 0.45% 7 0.50% 257 0.06% 4 0.79% 114.119.154.124
28 8 0.45% 6 0.43% 17 0.00% 1 0.20% 24.19.1.103
29 8 0.45% 7 0.50% 5454 1.36% 0 0.00% 66.249.70.136
30 8 0.45% 0 0.00% 3 0.00% 1 0.20% 95.167.133.86

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 0.07% 55092 13.76% 0 0.00% 40.77.167.70
2 1 0.06% 1 0.07% 53006 13.24% 0 0.00% 52.167.144.25
3 1 0.06% 1 0.07% 52992 13.24% 0 0.00% 52.167.144.206
4 3 0.17% 3 0.22% 52691 13.16% 1 0.20% 66.249.64.170
5 1 0.06% 1 0.07% 36904 9.22% 0 0.00% 40.77.167.32
6 40 2.25% 39 2.80% 18249 4.56% 1 0.20% 205.211.168.105
7 1 0.06% 1 0.07% 13812 3.45% 0 0.00% 40.77.167.55
8 1 0.06% 1 0.07% 11264 2.81% 0 0.00% 157.55.39.48
9 1 0.06% 1 0.07% 11264 2.81% 0 0.00% 157.55.39.59
10 1 0.06% 1 0.07% 11264 2.81% 0 0.00% 207.46.13.155

Top 10 of 184 Total Referrers
# Hits Referrer
1 1224 68.96% - (Direct Request)
2 66 3.72% http://ifmachines.com/
3 51 2.87% http://www.maggieorth.com/
4 34 1.92% http://www.maggieorth.com/press_images.html
5 25 1.41% http://www.maggieorth.com/art_CK.html
6 18 1.01% http://www.ifmachines.com/
7 16 0.90% http://www.maggieorth.com/art_DDW.html
8 10 0.56% http://www.ifmachines.com/company.html
9 6 0.34% http://66.39.67.124/
10 6 0.34% http://66.39.67.124/images/products/
View All Referrers

Top 15 of 161 Total User Agents
# Hits User Agent
1 333 18.76% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 236 13.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 77 4.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:136.0) Gecko/20100101 Firefox/136.0
4 76 4.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 64 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
6 60 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
7 56 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
8 54 3.04% Go-http-client/2.0
9 48 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 40 2.25% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
11 37 2.08% Turnitin (https://bit.ly/2UvnfoQ)
12 33 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 32 1.80% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 29 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 28 1.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1775 100.00% 1416 101.72% 400375 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23